
<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>VisibleFactors &#187; Blog</title>
	<link>http://visiblefactors.com</link>
	<description>Online Marketing, Product Strategy</description>
	<lastBuildDate>Sun, 16 Oct 2011 21:20:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>How To: Identify The Topics Your Target Audience Actually Wants To Talk About</title>
		<description><![CDATA[Tweet If a post goes up on Twitter or Facebook, and no one is around to engage with it, does it still make a sound? Not if you’re trying to build up a brand it doesn’t. Whether your social media efforts are for personal or professional gain, they still require a certain amount of &#8211; well, [...]]]></description>
		<link>http://visiblefactors.com/blog/1313-how-to-identify-the-topics-your-target-audience-actually-wants-to-talk-about/</link>
			</item>
	<item>
		<title>Save Time Guest Blogging, List Away</title>
		<description><![CDATA[Tweet If you are doing SEO of any form, you&#8217;ll know one of the biggest and most important challenges is finding links. A quick and easy way that I recommend to companies that I work for or with is to guest blog on various sites. It&#8217;s even better when you know about a site like [...]]]></description>
		<link>http://visiblefactors.com/blog/1292-save-time-guest-blogging-list-away/</link>
			</item>
	<item>
		<title>Should I use the Canonical Tag or 301 Redirect to change domains?</title>
		<description><![CDATA[Tweet At SMX West, Adam Audette mentioned that he had some success with the canonical tag and that in some cases he noticed that the canonical tag had been much more effective. It stuck in my head for a few months and I&#8217;ve been looking for an opportunity to test this out. Also, at SMX [...]]]></description>
		<link>http://visiblefactors.com/blog/1234-canonical-tag-or-301-redirect-serps/</link>
			</item>
	<item>
		<title>SEO Basics for UCLA x425</title>
		<description><![CDATA[Tweet Last Tuesday, I had the opportunity to guest speak with Richard Knafelc to the UCLA x425 extension course on SEO and Social Media for communications professionals thanks to Erik Deutsch. I love teaching and it was a great opportunity to do so, on my favorite topic of course. We covered a lot of the [...]]]></description>
		<link>http://visiblefactors.com/blog/1228-seo-basics-for-ucla-x425/</link>
			</item>
	<item>
		<title>Why Momentum Is Important In Business</title>
		<description><![CDATA[Tweet I&#8217;ve enjoyed spending much of my career learning and pushing myself as much as I possibly can. It&#8217;s the way I do things, I like to be in a fast paced environment, I like the adrenaline, and I hate feeling bored. A former manager once told me that I was better at what I [...]]]></description>
		<link>http://visiblefactors.com/blog/1012-why-momentum-is-important-in-business/</link>
			</item>
	<item>
		<title>Social Media ROI Presentation from SMASH at USC</title>
		<description><![CDATA[Tweet On Thursday of last week, I had the opportunity to present at SMASH (Social Media Advanced Skills Huddle) at USC. What I was really excited most about was the fact that we had many of the Master in Human Behavior students in attendance at the conference and was great hearing their thoughts and insights [...]]]></description>
		<link>http://visiblefactors.com/blog/1041-social-media-roi-presentation-usc/</link>
			</item>
	<item>
		<title>Facebook Like Button: Now with Meta Data and Thumbnails</title>
		<description><![CDATA[Tweet Well, it turns out that Facebook has included all of the meta data and thumbnail info for the like button around the web. This is great news for publishers as it gives the content that we and/or our users &#8220;like&#8221; more visibility in the Facebook stream. Along with that, it will likely greatly reduce [...]]]></description>
		<link>http://visiblefactors.com/blog/994-facebook-likes-meta-data-thumbnails/</link>
			</item>
	<item>
		<title>Stop Complaining About Search and Content Based Business Models</title>
		<description><![CDATA[Tweet There is so much buzzing in the search industry from @arrington writing about why he thinks search still sucks and JCPenney being busted for paid linking. And, just weeks ago Google busted Bing for copying search results&#8230;or did they? Whew, I felt like that was one big run on sentence without no end in [...]]]></description>
		<link>http://visiblefactors.com/blog/937-stop-complaining-about-search-and-content-based-business-models/</link>
			</item>
	<item>
		<title>An InHouse SEO&#8217;s story of feeling beaten down but always moving forward</title>
		<description><![CDATA[Tweet Sometimes SEO isn&#8217;t all it&#8217;s cracked up to be. You work your ass off, you do what you have to do to get things done, and you buy people drinks. Whatever the case may be, it seems like we are gluttons for punishment, we keep going back to the well. The work we do [...]]]></description>
		<link>http://visiblefactors.com/blog/914-inhouse-seo-story/</link>
			</item>
	<item>
		<title>Internal Linking: The Benefits Of Great Information Architecture For SEO</title>
		<description><![CDATA[Tweet Every time I write a requirements document for SEO, I make sure to address Usability and Information Architecture. I like to think that Google will reward sites that do have good Information Architecture because it is mostly always search engine friendly designs that support crawlability and indexing. This is usually the reason I spend [...]]]></description>
		<link>http://visiblefactors.com/blog/864-internal-linking-information-architecture-seo/</link>
			</item>
</channel>
</rss>

