
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Site Speed: Reducing Page Load Times and Increasing Pages Crawled</title>
	<atom:link href="http://visiblefactors.com/blog/575-site-speed-reducing-page-load-times-and-increasing-pages-crawled/feed/" rel="self" type="application/rss+xml" />
	<link>http://visiblefactors.com/blog/575-site-speed-reducing-page-load-times-and-increasing-pages-crawled/</link>
	<description>Online Marketing, Product Strategy</description>
	<lastBuildDate>Sat, 03 Sep 2011 12:34:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Vlad</title>
		<link>http://visiblefactors.com/blog/575-site-speed-reducing-page-load-times-and-increasing-pages-crawled/#comment-623</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Thu, 20 Jan 2011 14:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://tonyadam.com/blog/?p=575#comment-623</guid>
		<description>Everyone has been saying that increasing the site&#039;s speed would increase the number of pages crawled, but I haven&#039;t seen much proof of that until I saw this article. Thanks for the demonstration Tony </description>
		<content:encoded><![CDATA[<p>Everyone has been saying that increasing the site&#039;s speed would increase the number of pages crawled, but I haven&#039;t seen much proof of that until I saw this article. Thanks for the demonstration Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evdenevenakliyat</title>
		<link>http://visiblefactors.com/blog/575-site-speed-reducing-page-load-times-and-increasing-pages-crawled/#comment-621</link>
		<dc:creator>evdenevenakliyat</dc:creator>
		<pubDate>Wed, 08 Dec 2010 23:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://tonyadam.com/blog/?p=575#comment-621</guid>
		<description>interesting analysis, visitor-friendly sites, do we understand this point of..Thankssssss </description>
		<content:encoded><![CDATA[<p>interesting analysis, visitor-friendly sites, do we understand this point of..Thankssssss</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rolfbroer</title>
		<link>http://visiblefactors.com/blog/575-site-speed-reducing-page-load-times-and-increasing-pages-crawled/#comment-618</link>
		<dc:creator>rolfbroer</dc:creator>
		<pubDate>Tue, 03 Aug 2010 19:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://tonyadam.com/blog/?p=575#comment-618</guid>
		<description>Nice test! Always interesting to see the movements of the Googlebot. </description>
		<content:encoded><![CDATA[<p>Nice test! Always interesting to see the movements of the Googlebot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierce</title>
		<link>http://visiblefactors.com/blog/575-site-speed-reducing-page-load-times-and-increasing-pages-crawled/#comment-617</link>
		<dc:creator>Pierce</dc:creator>
		<pubDate>Tue, 03 Aug 2010 15:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://tonyadam.com/blog/?p=575#comment-617</guid>
		<description>I don&#039;t know if this is a true correlation. From experience all I have seen is the more pages google downloads the lower the time spent downloading. 
 
I see the upper limit of those graphs have been blanked out, but if its similar to mine with 31,000 pages downloaded per day with an average of 343ms per page load.. in all honest thats not going to make much difference if its 600ms or 343ms but you still get those lovely up and down graphs. 
 
What I am trying to say is the more pages google downloads the better the average it seems to get. 
 
If you want to make a truly significant difference enable gzip on your pages. That way google wont mind downloading many more pages for the same amount of bandwidth ;) </description>
		<content:encoded><![CDATA[<p>I don&#039;t know if this is a true correlation. From experience all I have seen is the more pages google downloads the lower the time spent downloading. </p>
<p>I see the upper limit of those graphs have been blanked out, but if its similar to mine with 31,000 pages downloaded per day with an average of 343ms per page load.. in all honest thats not going to make much difference if its 600ms or 343ms but you still get those lovely up and down graphs. </p>
<p>What I am trying to say is the more pages google downloads the better the average it seems to get. </p>
<p>If you want to make a truly significant difference enable gzip on your pages. That way google wont mind downloading many more pages for the same amount of bandwidth <img src='http://visiblefactors.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing highlights for July 2010 &#124; The Blog of Echo-Stream.com</title>
		<link>http://visiblefactors.com/blog/575-site-speed-reducing-page-load-times-and-increasing-pages-crawled/#comment-616</link>
		<dc:creator>Internet Marketing highlights for July 2010 &#124; The Blog of Echo-Stream.com</dc:creator>
		<pubDate>Mon, 02 Aug 2010 16:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://tonyadam.com/blog/?p=575#comment-616</guid>
		<description>[...] Site Speed for SEO: The correlation between site speed and pages crawled by Google [...] </description>
		<content:encoded><![CDATA[<p>[...] Site Speed for SEO: The correlation between site speed and pages crawled by Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonyadam</title>
		<link>http://visiblefactors.com/blog/575-site-speed-reducing-page-load-times-and-increasing-pages-crawled/#comment-615</link>
		<dc:creator>tonyadam</dc:creator>
		<pubDate>Mon, 02 Aug 2010 04:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://tonyadam.com/blog/?p=575#comment-615</guid>
		<description>I couldn&#039;t agree more Sean, I&#039;ve been a big fan of quick page loads for years because of the user experience aspect...having it effect traffic will only make people look at it much closer, which makes me very happy! </description>
		<content:encoded><![CDATA[<p>I couldn&#039;t agree more Sean, I&#039;ve been a big fan of quick page loads for years because of the user experience aspect&#8230;having it effect traffic will only make people look at it much closer, which makes me very happy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonyadam</title>
		<link>http://visiblefactors.com/blog/575-site-speed-reducing-page-load-times-and-increasing-pages-crawled/#comment-614</link>
		<dc:creator>tonyadam</dc:creator>
		<pubDate>Mon, 02 Aug 2010 04:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://tonyadam.com/blog/?p=575#comment-614</guid>
		<description>Congrats Pieter on taking the #1 spot! I&#039;m seeing the same thing in rankings as I am indexing/crawling...and it looks like you were the recipient of the same! :) </description>
		<content:encoded><![CDATA[<p>Congrats Pieter on taking the #1 spot! I&#039;m seeing the same thing in rankings as I am indexing/crawling&#8230;and it looks like you were the recipient of the same! <img src='http://visiblefactors.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonyadam</title>
		<link>http://visiblefactors.com/blog/575-site-speed-reducing-page-load-times-and-increasing-pages-crawled/#comment-613</link>
		<dc:creator>tonyadam</dc:creator>
		<pubDate>Mon, 02 Aug 2010 04:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://tonyadam.com/blog/?p=575#comment-613</guid>
		<description>Gareth, some of these are over VERY large data sets...unless you mean different sites...i&#039;ve seen identical results with 5 different sites, email me and let me know how i can help! :) </description>
		<content:encoded><![CDATA[<p>Gareth, some of these are over VERY large data sets&#8230;unless you mean different sites&#8230;i&#039;ve seen identical results with 5 different sites, email me and let me know how i can help! <img src='http://visiblefactors.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonyadam</title>
		<link>http://visiblefactors.com/blog/575-site-speed-reducing-page-load-times-and-increasing-pages-crawled/#comment-612</link>
		<dc:creator>tonyadam</dc:creator>
		<pubDate>Mon, 02 Aug 2010 04:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://tonyadam.com/blog/?p=575#comment-612</guid>
		<description>That&#039;s actually a great point, focus more on the page load time vs. the score...nice call out Matthijs! :) </description>
		<content:encoded><![CDATA[<p>That&#039;s actually a great point, focus more on the page load time vs. the score&#8230;nice call out Matthijs! <img src='http://visiblefactors.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthijs</title>
		<link>http://visiblefactors.com/blog/575-site-speed-reducing-page-load-times-and-increasing-pages-crawled/#comment-611</link>
		<dc:creator>Matthijs</dc:creator>
		<pubDate>Mon, 02 Aug 2010 01:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://tonyadam.com/blog/?p=575#comment-611</guid>
		<description>Why wouldnt it? The question is, is 100 out of 100 important or is the actually loadtime important? Well from what I can say its the loadtime ;-) 
 
The score is just an indication and a guidance. It shows what you did and can do to improve the pagespeed on-site. Beside you can have a 100/100 score but if your server (due what so ever reason) is slow your pagespeed will still be slow. </description>
		<content:encoded><![CDATA[<p>Why wouldnt it? The question is, is 100 out of 100 important or is the actually loadtime important? Well from what I can say its the loadtime <img src='http://visiblefactors.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  </p>
<p>The score is just an indication and a guidance. It shows what you did and can do to improve the pagespeed on-site. Beside you can have a 100/100 score but if your server (due what so ever reason) is slow your pagespeed will still be slow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

